20 Registrants or more | 10% discount |
---|---|
30 Registrants or more | 15% discount |
Early Bird Till 15/10/2020 |
Late Registration from 16/10 till 28/10/2020 |
|
---|---|---|
Egyptians Online Registration | EGP 500 | EGP 600 |
Non Egyptians Online Registration | USD 100 | USD 120 |
Onsite Registration | EGP 2000 | EGP 2200 |
Afghanistan | Honduras | Philippines |
Angola | India | Rwanda |
Bangladesh | Indonesia | São Tomé and Principe |
Benin | Kenya | Senegal |
Bhutan | Kiribati | Sierra Leone |
Bolivia | Korea, Dem. People’s Rep. | Solomon Islands |
Burkina Faso | Kosovo | Somalia |
Burundi | Kyrgyz Republic | South Sudan |
Cabo Verde | Lao PDR | Sri Lanka |
Cambodia | Lesotho | Sudan |
Cameroon | Liberia | Swaziland |
Central African Republic | Madagascar | Syrian Arab Republic |
Chad | Malawi | Tajikistan |
Comoros | Mali | Tanzania |
Congo, Dem. Rep. | Mauritania | Timor-Leste |
Congo, Rep. | Micronesia, Fed. Sts. | Togo |
Côte d’Ivoire | Moldova | Tunisia |
Djibouti | Mongolia | Uganda |
El Salvador | Morocco | Ukraine |
Eritrea | Mozambique | Uzbekistan |
Ethiopia | Myanmar | Vanuatu |
Gambia, The | Nepal | Vietnam |
Georgia | Nicaragua | West Bank and Gaza |
Ghana | Niger | Yemen, Rep. |
Guinea | Nigeria | Zambia |
Guinea-Bissau | Pakistan | Zimbabwe |
Haiti | Papua New Guinea |
Note: All payments will be deducted in Egyptian Pounds
1 USD = 15.85 EGP